Building Bloque A
Floor 00
Bajo 1ª | 2 bedrooms | 70.65 m2 (constructed) | 67.55 m2 (terrace) | Available | ||
Bajo 2ª | 2 bedrooms | 62.00 m2 (constructed) | 39.80 m2 (terrace) | Sold | ||
Bajo 3ª | 2 bedrooms | 59.65 m2 (constructed) | 33.55 m2 (terrace) | Sold | ||
Bajo 4ª | 3 bedrooms | 78.50 m2 (constructed) | 96.15 m2 (terrace) | Sold |
Floor 1
1-1 | 2 bedrooms | 68.40 m2 (constructed) | 17.45 m2 (terrace) | Sold | ||
1-2 | 2 bedrooms | 62.00 m2 (constructed) | 11.40 m2 (terrace) | Sold | ||
1-3 | 2 bedrooms | 59.65 m2 (constructed) | 8.50 m2 (terrace) | Sold | ||
1-4 | 2 bedrooms | 66.25 m2 (constructed) | 18.80 m2 (terrace) | Sold |
Floor 2
2-1 | 2 bedrooms | 68.40 m2 (constructed) | 11.70 m2 (terrace) | Sold | ||
2-2 | 2 bedrooms | 62.00 m2 (constructed) | 11.40 m2 (terrace) | Sold | ||
2-3 | 2 bedrooms | 59.65 m2 (constructed) | 8.50 m2 (terrace) | Sold | ||
2-4 | 2 bedrooms | 66.25 m2 (constructed) | 8.90 m2 (terrace) | Available |
Building Bloque B
Floor 00
Bajo 1ª | 3 bedrooms | 97.85 m2 (constructed) | 69.45 m2 (terrace) | Sold | ||
Bajo 3ª | 2 bedrooms | 60.05 m2 (constructed) | 96.70 m2 (terrace) | Available | ||
Bajo 4ª | 2 bedrooms | 59.90 m2 (constructed) | 117.05 m2 (terrace) | Sold | ||
Bajo 5ª | 2 bedrooms | 64.10 m2 (constructed) | 159.60 m2 (terrace) | Available |
Floor 1
1-1 | 1 bedroom | 49.00 m2 (constructed) | 7.30 m2 (terrace) | Sold | ||
1-2 | 1 bedroom | 47.75 m2 (constructed) | 7.30 m2 (terrace) | Available | ||
1-3 | 2 bedrooms | 60.05 m2 (constructed) | 7.80 m2 (terrace) | Available | ||
1-4 | 2 bedrooms | 59.90 m2 (constructed) | 8.35 m2 (terrace) | Available | ||
1-5 | 2 bedrooms | 64.10 m2 (constructed) | 8.40 m2 (terrace) | Available |
Floor 2
2-1 | 1 bedroom | 49.00 m2 (constructed) | 7.30 m2 (terrace) | Sold | ||
2-2 | 1 bedroom | 47.75 m2 (constructed) | 7.30 m2 (terrace) | Sold | ||
2-3 | 2 bedrooms | 60.05 m2 (constructed) | 7.80 m2 (terrace) | Available | ||
2-4 | 2 bedrooms | 59.90 m2 (constructed) | 8.35 m2 (terrace) | Available | ||
2-5 | 2 bedrooms | 64.10 m2 (constructed) | 8.40 m2 (terrace) | Sold |
Building Bloque C
Floor 00
Bajo 1ª | 2 bedrooms | 70.20 m2 (constructed) | 36.10 m2 (terrace) | Sold | ||
Bajo 2ª | 2 bedrooms | 60.20 m2 (constructed) | 34.60 m2 (terrace) | Sold | ||
Bajo 3ª | 2 bedrooms | 66.25 m2 (constructed) | 26.15 m2 (terrace) | Sold | ||
Bajo 4ª | 2 bedrooms | 65.80 m2 (constructed) | 24.75 m2 (terrace) | Available | ||
Bajo 5ª | 2 bedrooms | 60.10 m2 (constructed) | 27.80 m2 (terrace) | Sold | ||
Bajo 6ª | 3 bedrooms | 85.90 m2 (constructed) | 95.20 m2 (terrace) | Sold |
Floor 1
1-1 | 2 bedrooms | 70.20 m2 (constructed) | 8.10 m2 (terrace) | Available | ||
1-2 | 2 bedrooms | 60.20 m2 (constructed) | 8.60 m2 (terrace) | Available | ||
1-3 | 2 bedrooms | 66.25 m2 (constructed) | 8.60 m2 (terrace) | Available | ||
1-4 | 2 bedrooms | 65.80 m2 (constructed) | 8.60 m2 (terrace) | Available | ||
1-5 | 2 bedrooms | 60.10 m2 (constructed) | 8.60 m2 (terrace) | Sold | ||
1-6 | 2 bedrooms | 65.75 m2 (constructed) | 20.15 m2 (terrace) | Sold |
Floor 2
2-1 | 2 bedrooms | 70.20 m2 (constructed) | 8.10 m2 (terrace) | Available | ||
2-2 | 2 bedrooms | 60.20 m2 (constructed) | 8.60 m2 (terrace) | Sold | ||
2-3 | 2 bedrooms | 66.25 m2 (constructed) | 8.60 m2 (terrace) | Sold | ||
2-4 | 2 bedrooms | 65.80 m2 (constructed) | 8.60 m2 (terrace) | Sold | ||
2-5 | 2 bedrooms | 60.10 m2 (constructed) | 8.60 m2 (terrace) | Sold | ||
2-6 | 2 bedrooms | 65.75 m2 (constructed) | 7.55 m2 (terrace) | Sold |